Mettler Fasteners Limited
Finanical Tretment
| 31 03 2020 | 31.03.2021 | 31-3 2022 | 31.03.2023 | 31.03.2024 | |
| Sales / Revenue | 138.07 | 112.32 | 219.53 | 225.97 | 270.4 |
| Purchase / Expenses | 126.53 | 102.91 | 201.09 | 206.94 | 228.29 |
| Operating Profit | 11.54 | 9.41 | 18.44 | 19.03 | 42.11 |
| OPM % | 9.12 | 9.14 | 9.17 | 9.2 | 18.45 |
| Other Income | 0 | 0 | 0 | 0.97 | 0.05 |
| Interest ( Bank ) | 0.05 | 0.01 | 0.01 | 0 | 0 |
| Depriciation | 5.63 | 5.3 | 5.51 | 8.53 | 9.19 |
| Profit before taxation | 1.39 | 0.84 | 1.85 | 1.96 | 8.72 |
| Tax | 0.55 | 0.22 | 0.48 | 0.51 | 2.18 |
| Net Profit | 0.83 | 0.62 | 1.37 | 1.54 | 6.54 |
| NOPM % | 0.66 | 0.6 | 0.68 | 0.74 | 2.86 |
| Dividend (%) | 0% | 0% | 0% | 0% | 10% |
| EPS | 1.3 | 0.97 | 2.14 | 2.41 | 10.22 |
Mettler Fasteners Limited
Balance Sheet
| Paid-up Equity Share Capital | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Reserves and Surplus | 129.85 | 126.54 | 124.6 | 125.14 | 131.93 |
| Current Liability | 47.55 | 72.33 | 124.1 | 150.48 | 132.11 |
| Other Liability | 4.62 | 0.21 | 0.21 | 0.51 | 8.67 |
| TOTAL LIABILITY | 188.42 | 205.27 | 255.1 | 282.53 | 279.11 |
| Fixed Assets | 107.34 | 97.77 | 104.92 | 130.68 | 125.34 |
| Current Asstes | 77.54 | 106.92 | 142.11 | 137.4 | 151.51 |
| Other Asstes | 3.54 | 0.58 | 8.07 | 14.45 | 2.26 |
| TOTAL ASSETS | 188.42 | 205.27 | 255.1 | 282.53 | 279.11 |